<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Pratt &#187; Affiliates</title>
	<atom:link href="http://www.aaronpratt.com/category/affiliates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronpratt.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 Aug 2009 23:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Blending Google Adsense</title>
		<link>http://www.aaronpratt.com/blending-google-adsense/</link>
		<comments>http://www.aaronpratt.com/blending-google-adsense/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 22:26:12 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Affiliates]]></category>

		<guid isPermaLink="false">http://www.aaronpratt.com/blending-google-adsense/</guid>
		<description><![CDATA[I have been blending Google Adsense into a few of my websites to study where people prefer to click and have found an interesting trend. People who click Adsense are fully aware of what they are clicking because they choose the ad block that is highlighted and clearly labeled &#8220;Ad Center&#8221; rather than the one [...]]]></description>
			<content:encoded><![CDATA[<p>I have been <b>blending Google Adsense</b> into a few of my websites to study where people prefer to click and have found an interesting trend. People who click Adsense are fully aware of what they are clicking because they choose the ad block that is highlighted and clearly labeled &#8220;Ad Center&#8221; rather than the one that has no border and is blended into the website template.</p>
<p>Below are two images, one is to show how I have Adsense setup on my website. Adsense covers an entire column to the left of the content because it is believed to be a &#8220;hot zone&#8221; but look where people are actually clicking. That&#8217;s right, they are clicking in a little 200 x 200 pixel box that has a black border on the right of the website!</p>
<p><img src="http://www.aaronpratt.com/images/heatmap2.png" align="middle" title="Adsense without Heatmap" border="1"></p>
<p><img src="http://www.aaronpratt.com/images/heatmap1.png" align="middle" title="Adsense with Heatmap" border="1"></p>
<p>I tested this for a few hours over the last couple of days and can now safely conclude that consumers looking to buy stuff prefer transparency over trickery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronpratt.com/blending-google-adsense/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Multiple aStores</title>
		<link>http://www.aaronpratt.com/multiple-astores/</link>
		<comments>http://www.aaronpratt.com/multiple-astores/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 05:12:05 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Affiliates]]></category>

		<guid isPermaLink="false">http://www.aaronpratt.com/multiple-astores/</guid>
		<description><![CDATA[As promised Amazon is now offering multiple aStores under one Associate ID and will give an extra 4% on earnings from aStore redirects (purchases). I am taking full advantage of these features simply because iframes do not junkify a website. Iframes separate ads from content much like Google Adsense does so they can coexist in [...]]]></description>
			<content:encoded><![CDATA[<p>As promised Amazon is now offering multiple aStores under one Associate ID and will give an extra 4% on earnings from aStore redirects (purchases). I am taking full advantage of these features simply because iframes do not junkify a website. Iframes separate ads from content much like Google Adsense does so they can coexist in a search engine friendly environment.</p>
<p><b>With this version of aStore you can now:</b></p>
<ul>
<li>Build and maintain <b>multiple aStores</b> under one Associate ID</li>
<li>Feature up to 54 products in each category</li>
<li>Create custom categories containing products from multiple Amazon categories</li>
<li>Create multiple instances of individual Amazon categories</li>
<li>Control the display order of the products on each page</li>
<li>Specify products to feature on Category and Subcategory pages</li>
<li>Populate products to categories using Listmania lists</li>
</ul>
<p> (from Amazon email notification)</p>
<p><em>Earning a little revenue from Amazon and Google keeps one motivated and <strong>multiple aStores</strong> allows you to do so from multiple websites or blogs.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronpratt.com/multiple-astores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Associates or Commission Junction</title>
		<link>http://www.aaronpratt.com/amazon-associates-or-commission-junction/</link>
		<comments>http://www.aaronpratt.com/amazon-associates-or-commission-junction/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 22:25:41 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[affiliate link]]></category>
		<category><![CDATA[affiliate system]]></category>
		<category><![CDATA[amazon associates]]></category>
		<category><![CDATA[commission junction]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketer]]></category>

		<guid isPermaLink="false">http://www.aaronpratt.com/amazon-associates-or-commission-junction/</guid>
		<description><![CDATA[I have been trying out b>Amazon Associates and adding affiliate links to my content that offers 6% per sale. I also am sampling a few companies that offer their products from Commission Junction averaging 10% per sale. At first it might seem that 10% is much better than 6% but you might be missing an [...]]]></description>
			<content:encoded><![CDATA[<p>I have been trying out b>Amazon Associates</b> and adding affiliate links to my content that offers 6% per sale. I also am sampling a few companies that offer their products from <a href="http://www.cj.com/" title="Commission Junction" target="_blank"><b>Commission Junction</b></a> averaging 10% per sale.</p>
<p>At first it might seem that 10% is much better than 6% but you might be missing an important fact. When people click on an affiliate link and the traffic is driven to Amazon.com they often buy other products. Amazon.com has a vast selection, well setup website and trust in their brand. </p>
<p>Amazon wins hands down, that&#8217;s right, after several weeks of using Amazon links on my sites people have bought all kinds of different things not even related to what I was reviewing. People get lost on Amazon.com and this often will end in a sale.</p>
<p>So if you ever have a marketer try to sell you a new affiliate system and they use Amazon&#8217;s small 6% per sale as a negative example remember, that 6% is easily 10% or more in other sales made for unrelated traffic.</p>
<p>My sites are small but there is no doubt of Amazon.com&#8217;s potential for earning affiliate dollars for larger sites, combine that with <a href="http://www.google.com/ads/">Google Adsense</a> and you could do well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronpratt.com/amazon-associates-or-commission-junction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Features for Amazon Astores</title>
		<link>http://www.aaronpratt.com/new-features-for-amazon-astores/</link>
		<comments>http://www.aaronpratt.com/new-features-for-amazon-astores/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 12:03:30 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[astore]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[search engine traffic]]></category>
		<category><![CDATA[store navigation]]></category>

		<guid isPermaLink="false">http://www.aaronpratt.com/new-features-for-amazon-astores/</guid>
		<description><![CDATA[Some new features were added to Amazon aStores this week, most importantly, search engine friendly descriptions and headings. * For those of you linking from your website to your aStore rather than embedding it, we have added the capability to put a link back to your website in the store navigation. - Use this with [...]]]></description>
			<content:encoded><![CDATA[<p>Some new features were added to Amazon aStores this week, most importantly, search engine friendly descriptions and headings.</p>
<p>* For those of you linking from your website to your aStore rather than embedding it, we have added the capability to put a link back to your website in the store navigation.</p>
<p>- Use this with extreme caution, if you are looking to rank your aStore it might be smart not to link back until you have established an internet footprint.</p>
<p>    * Advanced users can now remove both the header and category navigation when embedding the aStore within existing websites.</p>
<p>- This allows you to flawlessly embed the aStore into an existing site making fit.</p>
<p>    * The custom product description length has been extended, allowing you to say more about the products you recommend to your customers.</p>
<p>- This is very good for search engines, new products require unique descriptions or they are seen as duplicate content which is weak for ranking.</p>
<p>    * Product detail pages now display a &#8220;crossed-out&#8221; list price followed by the Amazon.com price.</p>
<p>- Better for sales.</p>
<p>    * The page title in the browser now displays the name of the aStore combined with the category name or product name, making aStore more search-engine friendly.</p>
<p>- Another search engine friendly feature indeed.</p>
<p>I have not completely given up on Amazon aStores and now with more search engine friendly features you just might be able to rank for a few things in search engines gaining that important organic search engine traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronpratt.com/new-features-for-amazon-astores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
